The survey indicates that the proportion of Australians holding these financial products increased to 60% in January from 55% the previous year and just 51% three years prior. Key demographics showing a greater likelihood to maintain life insurance include younger individuals, urban residents, higher-income earners, and mortgage-holders.
NobleOak notes a consistent trend: despite budgetary constraints, many Australians are prepared to make sacrifices in non-essential spending areas to preserve their life insurance coverage. Groceries, education costs, and mobile phone usage are among the expenditures seeing cuts to afford insurance premiums.
Participants were surveyed on the financial priorities they would revise if they encountered prolonged income loss or financial support suspension. Luxury items like holidays, entertainment, and health and beauty expenses were the first targets for reduction, with grocery costs closely following life insurance in priority.
Interestingly, the position of income protection insurance has climbed up the priority list, now sitting above grocery costs, marking a shift from last year when it was slightly less prioritised.
The study also uncovered other significant insights: over 40% of life policyholders believe their coverage does not adequately meet their needs, and the utilisation of financial advisers for life insurance and income protection has returned to pre-pandemic levels, with 14% of respondents seeking such advice. Additionally, the survey reveals a gender gap in financial confidence, with women reporting less confidence compared to men.
Published:Tuesday, 13th May 2025
Source: Paige Estritori
![]() | Asgard Announces Significant Hike in Insurance Premiums 16 May 2025: Paige Estritori Asgard, the investment platform owned by Westpac, has announced substantial increases in insurance premium rates, ranging from 0.7% to 94.6%. This decision comes in collaboration with AIA Australia following a review of its insurance offerings. The changes, which will affect clients with Asgard Personal Protection Packages, are attributed to rising costs, including claims expenses. - read more |
![]() | ClearView Transitions to Pure-Play Life Insurance, Emphasizes IFA Ties 14 May 2025: Paige Estritori ClearView, a publicly-listed insurer, has reaffirmed its commitment as a 'pure play life insurance company' following its strategic exit from the wealth management sector. This transition, finalized in March 2025, completes a multi-year effort pivoting the company towards becoming a technologically advanced life insurance firm. - read more |
![]() | Life Insurance Prevails as a Financial Priority Despite Economic Strains 13 May 2025: Paige Estritori Amid ongoing economic challenges, Australians continue to prioritise life insurance, often at the expense of other budgetary items such as holidays, entertainment, and even groceries. This trend is highlighted in an annual survey conducted by NobleOak, which reveals a noticeable rise in life insurance and income protection policies. - read more |
![]() | Call for Stricter Timelines on Insurance Claims and Renewals 06 May 2025: Paige Estritori The Insurance Brokers Code Compliance Committee is advocating for significant changes to improve transparency and clarity in their industry standards, amidst ongoing reviews of the National Insurance Brokers Association (NIBA) code. This call to action coincides with the recent closure of feedback collection from stakeholders, setting the stage for a draft report expected next month. - read more |
![]() | Insurers Under Scrutiny for Response to Alfred Flood Claims 05 May 2025: Paige Estritori In a recent development, Queensland MP David Lee has raised concerns about how insurance companies are addressing claims following the devastating floods caused by Ex-Tropical Cyclone Alfred. Businesses in Hervey Bay, a region heavily impacted by the floods, report facing significant hurdles in having their damage claims recognized. - read more |
![]() | AFCA Rules Against Engine Theft Coverage in Motor Policy Dispute 04 May 2025: Paige Estritori An applicant's attempt to claim insurance coverage after the theft of an engine designated for his 1993 Nissan Skyline has been denied. Despite holding a comprehensive motor policy with IAG, the insured's claim was rejected after multiple engines were stolen in a brazen ram-raid at his vehicle repairer's workshop in November 2023, prompting an appeal to the Australian Financial Complaints Authority (AFCA). - read more |
![]() | Protecting Your Farming Future: Why Machinery Breakdown Coverage is Essential Farming is a vital part of New Zealand's economy and cultural heritage, representing a way of life for thousands across the country. With its unique landscapes and diverse climate, New Zealand farmers are renowned for producing a wide array of high-quality products that serve not only the nation's needs but also supply a multitude of international markets. - read more
|
![]() | Customizing Your Farm Insurance: Tailoring Policies to Fit Unique Agricultural Needs Those who work the land know that every farm has its own heartbeat - its unique rhythm defined by the crops it yields, the livestock it nurtures, and the natural environment it exists within. Recognizing this individuality is crucial, especially when it comes to safeguarding your agricultural investment with the right insurance policy. - read more
|
![]() | Natural Disaster Preparedness: Insurance Tips for Farmers Facing Adversity In the heart of New Zealand's pastoral verdure, the significance of preparedness for natural disasters is paramount for the farming industry. The distinct landscape, while providing an idyllic backdrop for agricultural pursuits, is not without its challenges. Farmers are often at the mercy of nature's unpredictability, making disaster preparedness not just prudent but essential for the continuity of their livelihood. - read more
|
![]() | Securing Your Farm's Future: Top Estate Planning Tips for New Zealand Farmers New Zealand's farming community forms the backbone of its thriving agricultural sector, yet many overlook the critical importance of proactive estate planning. With farmland often being held within families for generations, securing its future is not just a financial concern, but a deeply personal one as well. - read more
|
![]() | New Technologies in Crop Protection: How Precision Agriculture Enhances Insurance Coverage For generations, farmers have faced the challenge of protecting their crops from an array of threats, such as pests, diseases, and extreme weather. Traditional crop protection strategies have relied heavily on blanket approaches, as in using widespread pesticide application, or generalized irrigation systems, regardless of the varying needs across a field. While these methods have had their successes, they also come with limitations in efficiency, environmental impact, and the precision needed for optimal crop health and yield. - read more
|
![]() | Insurance for Hobby Farms: Finding the Right Coverage Hobby farming has become increasingly popular in Australia, with many individuals and families embracing the joys of growing their own produce, raising livestock, and enjoying a rural lifestyle. Whether it's a small vegetable garden, a few chickens, or a larger mixed farming operation, hobby farms offer both relaxation and a connection to nature. - read more
|
![]() |
Customizing Your Farm Insurance: Tailoring Policies to Fit Unique Agricultural Needs Those who work the land know that every farm has its own heartbeat - its unique rhythm defined by the crops it yields, the livestock it nurtures, and the natural environment it exists within. Recognizing this individuality is crucial, especially when it comes to safeguarding your agricultural investment with the right insurance policy. - read more
|
![]() |
Protecting Your Farming Future: Why Machinery Breakdown Coverage is Essential Farming is a vital part of New Zealand's economy and cultural heritage, representing a way of life for thousands across the country. With its unique landscapes and diverse climate, New Zealand farmers are renowned for producing a wide array of high-quality products that serve not only the nation's needs but also supply a multitude of international markets. - read more
|
![]() |
Natural Disaster Preparedness: Insurance Tips for Farmers Facing Adversity In the heart of New Zealand's pastoral verdure, the significance of preparedness for natural disasters is paramount for the farming industry. The distinct landscape, while providing an idyllic backdrop for agricultural pursuits, is not without its challenges. Farmers are often at the mercy of nature's unpredictability, making disaster preparedness not just prudent but essential for the continuity of their livelihood. - read more
|